2ETHYLHEXANOL
![iso-butanol-1000×1000[1] iso-butanol-1000x1000[1]](https://atozchemicals.com/wp-content/uploads/elementor/thumbs/iso-butanol-1000x10001-1-qx0ax4qgp3vj7yvnh2cw9cy96ns5d2dsppmrla0rd4.jpg)
SALES SPECIFICATION
Test Description | Test Method | Unit of Measure | Specification |
---|---|---|---|
Water Content | ASTM D 1364-02 | ppm | 300 max |
Acidity as Acetic Acid | ASTM D 1613-17 | ppm | 50 max |
Color | ASTM D 1209-05 | Pt-Co | 10 max |
Density @20/20°C | ASTM D 4052-18a | – | 0.900-0.903 |
Distillation Range | ASTM D 1078-11 | °C | 75.7-78.0 |
Non-volatile Matter | ASTM D 1353-13 | Mg/100 ml | 5 max |
Ethanol | ASTM D 3545-06 | ppm | 300 max |
Ethyl Acetate Purity | ASTM D 3545-06 | % weight | 99.8 min |
Residual Odor | ASTM D 1296-01 | – | No Residual Odor |
Comments: Physical properties are not monitored constantly.
Issue of revision date: 21.10.2020