Diethanolamine
Product Details:
Grade Standard | Bio-Tech Grade |
Usage | Laboratory |
Water Content | Max 0.15 %(w/w) |
Diethanol Amine | Min 98.5 %(w/w) |
Monoethanol Amine | Max 0.6 %(w/w) |
Triethanol Amine | Max 0.8 %(w/w) |
Specification :
Test Description | Specification | Unit | Test | |
| Limits | of Measure | Method | |
| Min. | Max. |
|
|
Diethanol amine | 98.5 |
| %(w/w) | ASTM D-2073/ 2074 |
Monoethanol Amine |
| 0.6 | %(w/w) | MA-503 |
Triethanol amine |
| 0.8 | %(w/w) | MA-503 |
Water Content |
| 0.15 | %(w/w) | ASTM D-1364 |
Colour, pt-Co |
| 15 |
| ASTM D-1209 |
Sp.Gr. at 20/20oC | 1.09 | 1.094 |
|
|