Isophorone
![isophorone-1000×1000[1] isophorone-1000x1000[1]](https://atozchemicals.com/wp-content/uploads/elementor/thumbs/isophorone-1000x10001-1-qvjy5eckazyvh1b1xs3ppiao14c4wzpfytbxb6gmmg.jpg)
Product Details:
CAS No | 78-59-1 |
Packaging Details | 190 kg Drum |
Purity % | > 99% |
Usage/Application | Solvent in paints, polymer resins, rubber industry |
Grade Standard | Industrial Grade |
Synonyms | Isoacetophorone, Isoforone |
Form of Chemicals | Liquid |
Categories | Construction Chemicals, Adhesives, Agrichemicals |
Chemical Formula | C9H14O |
Boiling Point | 210 Degree C |
Brand | Any |
Physical State | Liquid |
Platinum Cobalt | 100 % |
Water Content | 0.1 Max |
Acidity Max | 0.01 % |
Specification :
Test Description | Specification Limits | Unit of Measure |
Acidity (As Acetic Acid), | 0.01 MAX | % |
Color, Platinum-cobalt | 100 MAX. | % |
Boiling Point | 210ºC (410ºF) MIN | C |
Specific Gravity 20/20ºc | 0.921 MIN. |
Get best price for Isophorone, CAS No. 78-59-1, C9H14O, of purity >99% in packaging size 190 kg drum.