N-Butanol
Product Details:
Packaging Type | Drum |
Normal Butanol | Min 99.5 % |
Water | Max 0.1 % |
Aldehydes as BAL | Max 0.05 % |
Acidity | 25 PPM (ac acetic acid) |
Test Description | Specification | Unit | Test | |
| Limits | of Measure | Method | |
| Min. | Max. |
|
|
Normal Butanol | 99.5 |
| %(w/w) | ASTM D-5008 |
Water |
| 0.1 | %(w/w) | ASTM E-852 |
Aldehydes as BAL |
| 0.05 | %(w/w) | ASTM E-4853 |
Acidity (ac acetic acid) |
| 25 | ppm | ASTM D-664 |
Colour, Apha |
| 10 |
| ASTM E-852 |
Additional Information:
- Item Code: NBU