Soda Ash
Soda Ash
Soda Ash
Product Details:
Types | Light |
Grade Standard | Industrial Grade |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Form | Powder |
NACL | 0.7 % |
FE | Light-0.004, Dense-0.035 % |
Water Insoluble Matter | Light-0.04, Dense-0.03 % |
Loss on Ignition | 0.8 % |
Sods Ash | Light-99.2%, Dense-99.2 % |
Test Description | Specification Limits | Unit of Measure | |
Light | Dense | ||
Na2CO3 | 99.2 | 99.2 | % |
G/ML | 0.9 |
Soda Ash
Product Details: Types Light Grade Standard Industrial Grade Packaging Size 50 Kg Packaging Type Bag Form Powder NACL 0.7 % FE Light-0.004, Dense-0.035 % Water Insoluble Matter Light-0.04, Dense-0.03 % Loss on Ignition 0.8 % Sods Ash Light-99.2%, Dense-99.2 % Specification : Test Description Specification Limits Unit of Measure Light Dense Na2CO3 99.2 99.2 % G/ML 0.9