Sodium Sulphate
Sodium Sulphate
Sodium Sulphate
Product Details:
Packaging Type | Packet |
Physical State | Crystals |
Usage | Laboratory |
Water Insoluble Matters | 0.10, 0.05, 0.20 % |
MG | 0.10, 0.15, 0.30, 0.40, 0.60 % |
Water | 0.10, 0.20, 0.50, 1.0, 1.5 % |
Sodium Sulfate | 99.3,99.0, 98.0, 97.0, 95.0 % |
Chloride | 0.12, 0.35, 0.70, 0.90, 2.0 % |
FE | 0.010, 0.040 %, 0.002 |
Test Description | Specification Limits | Unit of Measure |
Na2SO4 | 99.3,99.0, 98.0, 97.0, 95.0 | % |
(CI)Chloride | 0.12, 0.35, 0.70, 0.90, 2.0 | % |
(FE)FE | 0.002, 0.002, 0.010, 0.040 | % |
R45©Whiteness | 85, 82, 82 | % |
Sodium Sulphate
Product Details: Packaging Type Packet Physical State Crystals Usage Laboratory Water Insoluble Matters 0.10, 0.05, 0.20 % MG 0.10, 0.15, 0.30, 0.40, 0.60 % Water 0.10, 0.20, 0.50, 1.0, 1.5 % Sodium Sulfate 99.3,99.0, 98.0, 97.0, 95.0 % Chloride 0.12, 0.35, 0.70, 0.90, 2.0 % FE 0.010, 0.040 %, 0.002 Specification : Test Description Specification Limits Unit of Measure Na2SO4 99.3,99.0, 98.0, 97.0, 95.0 % (CI)Chloride 0.12, 0.35, 0.70, 0.90, 2.0 % (FE)FE 0.002, 0.002, 0.010, 0.040 % R45©Whiteness 85, 82, 82 %