Xylene
Xylene
Xylene
Product Details:
Specification :
|
200 Litre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Type | Drum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Size | 172 kg Nett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Type | Quick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purity | 99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Point | 27.5 Deg C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical State | Liquid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aromatics | 99.9 % |
Xylene
Product Details: Specification : Test Description Specification Limits Unit of Measure Test Method Min Max Appearance Not listed Visual Purity as aromatic 99.9 Vol. % ASTM D 1319 Saybolt Colour +30 ASTM D 156 Density at 15deg.C Kg/dm3 ASTM D 4052 Distillation Range oC ASTM D 850 IBP 137.8 50% 139.6 DP 142.6 Flash Point 27.5 oC ASTM D 56 Aniline Point Not listed oC ASTM D 611 Copper Corrosion 3 hrs at 50 deg.c 1a ASTM D 130 Sulphur Content free ppm/wt ASTM D 853 Aromatics 99.9 Vol.% ASTM D 1319 Hydrogen Sulphide free ppm/wt ASTM D 853 Minimum Order Quantity 200 Litre Packaging Type Drum Packaging Size 172 kg Nett Release Type Quick Purity 99% Flash Point 27.5 Deg C Physical State Liquid Usage Industrial Aromatics 99.9 %